Usage Statistics for efteruddannelse.net

Summary Period: January 2022
Generated 01-Feb-2022 00:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 288986
Total Files 286895
Total Pages 287218
Total Visits 6030
Total KBytes 2570342
Total Unique Sites 1419
Total Unique URLs 195
Total Unique Referrers 1976
Total Unique User Agents 263
. Avg Max
Hits per Hour 388 737
Hits per Day 9322 13418
Files per Day 9254 13367
Pages per Day 9265 13373
Sites per Day 45 132
Visits per Day 194 318
KBytes per Day 82914 130070
Hits by Response Code
Code 200 - OK 99.28% 286895
Code 301 - Moved Permanently 0.01% 39
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 41
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.06% 163
Code 404 - Not Found 0.53% 1521
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.11% 322

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 7425 2.57% 7300 2.54% 7346 2.56% 233 3.86% 106 7.47% 94416 3.67%
2 9619 3.33% 9585 3.34% 9590 3.34% 219 3.63% 78 5.50% 76967 2.99%
3 10136 3.51% 10086 3.52% 10091 3.51% 224 3.71% 88 6.20% 86096 3.35%
4 9501 3.29% 9467 3.30% 9477 3.30% 173 2.87% 79 5.57% 46079 1.79%
5 9438 3.27% 9400 3.28% 9396 3.27% 212 3.52% 106 7.47% 64513 2.51%
6 8595 2.97% 8550 2.98% 8554 2.98% 237 3.93% 101 7.12% 84303 3.28%
7 9556 3.31% 9512 3.32% 9522 3.32% 279 4.63% 104 7.33% 70054 2.73%
8 7630 2.64% 7558 2.63% 7587 2.64% 288 4.78% 116 8.17% 92636 3.60%
9 7452 2.58% 7387 2.57% 7405 2.58% 275 4.56% 124 8.74% 111387 4.33%
10 8424 2.92% 8277 2.89% 8329 2.90% 318 5.27% 119 8.39% 124049 4.83%
11 7810 2.70% 7762 2.71% 7770 2.71% 231 3.83% 90 6.34% 92144 3.58%
12 8158 2.82% 8053 2.81% 8111 2.82% 213 3.53% 94 6.62% 82681 3.22%
13 8267 2.86% 8171 2.85% 8221 2.86% 151 2.50% 92 6.48% 42672 1.66%
14 5608 1.94% 5577 1.94% 5575 1.94% 183 3.03% 98 6.91% 48523 1.89%
15 1096 0.38% 1045 0.36% 1055 0.37% 255 4.23% 93 6.55% 100807 3.92%
16 4574 1.58% 4531 1.58% 4533 1.58% 184 3.05% 99 6.98% 51715 2.01%
17 7652 2.65% 7578 2.64% 7608 2.65% 159 2.64% 82 5.78% 51877 2.02%
18 10706 3.70% 10645 3.71% 10656 3.71% 226 3.75% 93 6.55% 56271 2.19%
19 11743 4.06% 11693 4.08% 11694 4.07% 156 2.59% 88 6.20% 59798 2.33%
20 11673 4.04% 11627 4.05% 11642 4.05% 258 4.28% 106 7.47% 76023 2.96%
21 10589 3.66% 10519 3.67% 10543 3.67% 215 3.57% 97 6.84% 83356 3.24%
22 13418 4.64% 13367 4.66% 13373 4.66% 221 3.67% 132 9.30% 122430 4.76%
23 11263 3.90% 11221 3.91% 11232 3.91% 206 3.42% 106 7.47% 130070 5.06%
24 10684 3.70% 10643 3.71% 10649 3.71% 204 3.38% 91 6.41% 101225 3.94%
25 10989 3.80% 10932 3.81% 10953 3.81% 138 2.29% 101 7.12% 104220 4.05%
26 10776 3.73% 10699 3.73% 10706 3.73% 128 2.12% 77 5.43% 87137 3.39%
27 11368 3.93% 11200 3.90% 11301 3.93% 123 2.04% 90 6.34% 70908 2.76%
28 11082 3.83% 11037 3.85% 10971 3.82% 84 1.39% 83 5.85% 66647 2.59%
29 11789 4.08% 11750 4.10% 11652 4.06% 103 1.71% 98 6.91% 93409 3.63%
30 10376 3.59% 10269 3.58% 10204 3.55% 109 1.81% 101 7.12% 69548 2.71%
31 11589 4.01% 11454 3.99% 11472 3.99% 163 2.70% 108 7.61% 128384 4.99%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 398 12365 4.28% 397 12315 4.29% 397 12321 4.29% 3529 109397 4.26%
1 397 12311 4.26% 394 12243 4.27% 395 12250 4.27% 3488 108129 4.21%
2 392 12158 4.21% 390 12105 4.22% 391 12122 4.22% 3295 102148 3.97%
3 390 12115 4.19% 387 12020 4.19% 387 12015 4.18% 3531 109475 4.26%
4 394 12233 4.23% 391 12134 4.23% 391 12149 4.23% 3460 107256 4.17%
5 376 11660 4.03% 374 11599 4.04% 374 11601 4.04% 3440 106638 4.15%
6 364 11303 3.91% 362 11245 3.92% 362 11251 3.92% 3636 112707 4.38%
7 376 11659 4.03% 371 11501 4.01% 372 11540 4.02% 3422 106068 4.13%
8 388 12044 4.17% 386 11970 4.17% 385 11961 4.16% 3631 112558 4.38%
9 386 11988 4.15% 383 11900 4.15% 383 11900 4.14% 3530 109417 4.26%
10 368 11428 3.95% 366 11361 3.96% 366 11366 3.96% 3360 104145 4.05%
11 386 11981 4.15% 384 11913 4.15% 384 11926 4.15% 3724 115454 4.49%
12 397 12322 4.26% 395 12254 4.27% 395 12252 4.27% 3426 106192 4.13%
13 392 12174 4.21% 391 12121 4.22% 390 12106 4.21% 3510 108813 4.23%
14 412 12777 4.42% 407 12635 4.40% 408 12659 4.41% 3459 107218 4.17%
15 398 12358 4.28% 394 12230 4.26% 395 12266 4.27% 3307 102530 3.99%
16 386 11971 4.14% 381 11821 4.12% 382 11850 4.13% 3116 96583 3.76%
17 362 11242 3.89% 360 11167 3.89% 360 11184 3.89% 3051 94590 3.68%
18 356 11039 3.82% 350 10850 3.78% 352 10925 3.80% 2954 91569 3.56%
19 373 11575 4.01% 370 11485 4.00% 370 11486 4.00% 3067 95070 3.70%
20 396 12282 4.25% 393 12211 4.26% 394 12228 4.26% 3384 104896 4.08%
21 401 12460 4.31% 400 12403 4.32% 400 12412 4.32% 3500 108496 4.22%
22 403 12497 4.32% 401 12445 4.34% 401 12455 4.34% 4007 124225 4.83%
23 420 13044 4.51% 418 12967 4.52% 419 12993 4.52% 4089 126767 4.93%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 260055 89.99% 79825 3.11% /
2 21389 7.40% 2377677 92.50% /stats/usage_201409.html
3 3092 1.07% 31452 1.22% /stats/
4 190 0.07% 20649 0.80% /stats/usage_201912.html
5 169 0.06% 18180 0.71% /stats/usage_201504.html
6 121 0.04% 657 0.03% /efteruddannelse-videreuddannelse.html
7 77 0.03% 7909 0.31% /stats/usage_202002.html
8 74 0.03% 424 0.02% /masteruddannelse-dpu.htm
9 73 0.03% 760 0.03% /amu-kurser-efteruddannelse.htm
10 68 0.02% 396 0.02% /djof-efteruddannelse.htm
11 56 0.02% 336 0.01% /efteruddannelse-for-paedagoger.html
12 55 0.02% 349 0.01% /efteruddannelse-metal.html
13 50 0.02% 278 0.01% /sprogudvikling/sprogstimulering-tosprogede.html
14 49 0.02% 317 0.01% /sprogudvikling/tosprogede-boern-foraeldre.html
15 48 0.02% 4064 0.16% /stats/usage_201909.html
16 47 0.02% 4577 0.18% /stats/usage_202004.html
17 46 0.02% 275 0.01% /efteruddannelse-studieteknik.html
18 45 0.02% 18 0.00% /images/bluearrow.gif
19 31 0.01% 2415 0.09% /stats/usage_201906.html
20 31 0.01% 2715 0.11% /stats/usage_202107.html
21 27 0.01% 2323 0.09% /stats/usage_201702.html
22 23 0.01% 1725 0.07% /stats/usage_201604.html
23 23 0.01% 714 0.03% /stats/usage_201910.html
24 23 0.01% 1837 0.07% /stats/usage_201911.html
25 23 0.01% 1799 0.07% /stats/usage_202006.html
26 19 0.01% 47 0.00% /stats/ctry_usage_201712.png
27 19 0.01% 79 0.00% /stats/daily_usage_201712.png
28 18 0.01% 42 0.00% /stats/hourly_usage_201712.png
29 15 0.01% 37 0.00% /stats/ctry_usage_201810.png
30 15 0.01% 64 0.00% /stats/daily_usage_201810.png

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 21389 7.40% 2377677 92.50% /stats/usage_201409.html
2 260055 89.99% 79825 3.11% /
3 3092 1.07% 31452 1.22% /stats/
4 190 0.07% 20649 0.80% /stats/usage_201912.html
5 169 0.06% 18180 0.71% /stats/usage_201504.html
6 77 0.03% 7909 0.31% /stats/usage_202002.html
7 47 0.02% 4577 0.18% /stats/usage_202004.html
8 48 0.02% 4064 0.16% /stats/usage_201909.html
9 31 0.01% 2715 0.11% /stats/usage_202107.html
10 31 0.01% 2415 0.09% /stats/usage_201906.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 21389 7.40% 3164 54.30% /stats/usage_201409.html
2 3092 1.07% 908 15.58% /stats/
3 260055 89.99% 501 8.60% /
4 190 0.07% 163 2.80% /stats/usage_201912.html
5 169 0.06% 158 2.71% /stats/usage_201504.html
6 121 0.04% 87 1.49% /efteruddannelse-videreuddannelse.html
7 77 0.03% 70 1.20% /stats/usage_202002.html
8 74 0.03% 43 0.74% /masteruddannelse-dpu.htm
9 68 0.02% 36 0.62% /djof-efteruddannelse.htm
10 73 0.03% 35 0.60% /amu-kurser-efteruddannelse.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 21389 7.40% 3159 54.34% /stats/usage_201409.html
2 3092 1.07% 909 15.64% /stats/
3 260055 89.99% 478 8.22% /
4 169 0.06% 158 2.72% /stats/usage_201504.html
5 190 0.07% 158 2.72% /stats/usage_201912.html
6 121 0.04% 75 1.29% /efteruddannelse-videreuddannelse.html
7 77 0.03% 70 1.20% /stats/usage_202002.html
8 74 0.03% 50 0.86% /masteruddannelse-dpu.htm
9 73 0.03% 41 0.71% /amu-kurser-efteruddannelse.htm
10 68 0.02% 36 0.62% /djof-efteruddannelse.htm

Top 30 of 1419 Total Sites
# Hits Files KBytes Visits Hostname
1 154314 53.40% 154314 53.79% 44755 1.74% 37 0.61% 79.110.133.210
2 104949 36.32% 104949 36.58% 30439 1.18% 11 0.18% 79.110.133.140
3 564 0.20% 564 0.20% 5764 0.22% 128 2.12% 191.101.217.76
4 466 0.16% 466 0.16% 4763 0.19% 107 1.77% 89.163.151.76
5 428 0.15% 428 0.15% 4376 0.17% 99 1.64% 102.165.48.48
6 376 0.13% 376 0.13% 3845 0.15% 85 1.41% 181.214.206.33
7 334 0.12% 334 0.12% 37153 1.45% 22 0.36% 194.150.167.108
8 255 0.09% 156 0.05% 1320 0.05% 4 0.07% 154.54.249.202
9 246 0.09% 246 0.09% 27364 1.06% 14 0.23% 185.221.132.235
10 242 0.08% 242 0.08% 70 0.00% 1 0.02% 79.110.128.185
11 224 0.08% 224 0.08% 2290 0.09% 11 0.18% 31.43.11.219
12 198 0.07% 198 0.07% 22025 0.86% 24 0.40% 216.131.110.167
13 184 0.06% 184 0.06% 20467 0.80% 9 0.15% 37.156.216.134
14 183 0.06% 6 0.00% 119 0.00% 4 0.07% 5.188.62.214
15 174 0.06% 174 0.06% 1779 0.07% 38 0.63% 154.16.49.64
16 155 0.05% 89 0.03% 773 0.03% 9 0.15% 138.201.192.8
17 155 0.05% 125 0.04% 13663 0.53% 38 0.63% 216.244.66.238
18 150 0.05% 150 0.05% 16685 0.65% 1 0.02% 146.70.8.16
19 150 0.05% 150 0.05% 16650 0.65% 5 0.08% 185.225.28.55
20 150 0.05% 150 0.05% 16685 0.65% 5 0.08% 185.225.28.57
21 150 0.05% 150 0.05% 16685 0.65% 1 0.02% 185.244.214.126
22 150 0.05% 150 0.05% 16685 0.65% 5 0.08% 185.245.85.9
23 150 0.05% 150 0.05% 16685 0.65% 3 0.05% 188.241.82.161
24 150 0.05% 150 0.05% 16685 0.65% 1 0.02% 217.138.218.108
25 150 0.05% 150 0.05% 16685 0.65% 3 0.05% 31.171.152.139
26 150 0.05% 150 0.05% 16685 0.65% 10 0.17% 71.19.251.156
27 150 0.05% 150 0.05% 16685 0.65% 5 0.08% 85.10.56.143
28 148 0.05% 148 0.05% 16463 0.64% 10 0.17% 37.120.218.90
29 147 0.05% 147 0.05% 16352 0.64% 15 0.25% 178.175.142.132
30 147 0.05% 147 0.05% 16352 0.64% 9 0.15% 185.206.225.234

Top 10 of 1419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154314 53.40% 154314 53.79% 44755 1.74% 37 0.61% 79.110.133.210
2 334 0.12% 334 0.12% 37153 1.45% 22 0.36% 194.150.167.108
3 104949 36.32% 104949 36.58% 30439 1.18% 11 0.18% 79.110.133.140
4 246 0.09% 246 0.09% 27364 1.06% 14 0.23% 185.221.132.235
5 198 0.07% 198 0.07% 22025 0.86% 24 0.40% 216.131.110.167
6 184 0.06% 184 0.06% 20467 0.80% 9 0.15% 37.156.216.134
7 150 0.05% 150 0.05% 16685 0.65% 1 0.02% 146.70.8.16
8 150 0.05% 150 0.05% 16685 0.65% 5 0.08% 185.225.28.57
9 150 0.05% 150 0.05% 16685 0.65% 1 0.02% 185.244.214.126
10 150 0.05% 150 0.05% 16685 0.65% 5 0.08% 185.245.85.9

Top 30 of 1976 Total Referrers
# Hits Referrer
1 13131 4.54% pryvitay.co.ua
2 13113 4.54% privitus.net.ua
3 13047 4.51% pozdratop.ru
4 13031 4.51% 4lady.in.ua
5 13010 4.50% cutie.in.ua
6 12994 4.50% cooktips.com.ua
7 12993 4.50% wday.com.ua
8 12968 4.49% chef.net.ua
9 12897 4.46% cook.net.ua
10 12835 4.44% cookbook.in.ua
11 12825 4.44% lita.com.ua
12 12794 4.43% pryvitalka.com.ua
13 12769 4.42% wishguru.co.ua
14 12749 4.41% druzy.com.ua
15 12736 4.41% pryvitannya.net
16 12731 4.41% what.com.ua
17 12720 4.40% symptom.com.ua
18 12688 4.39% spoon.in.ua
19 12633 4.37% bigbro.com.ua
20 12604 4.36% svyato-365.com.ua
21 4054 1.40% - (Direct Request)
22 658 0.23% https://getery.xyz
23 564 0.20% https://seksvibor.xyz
24 466 0.16% https://seks-dosug.com
25 376 0.13% https://mosbordell.com
26 351 0.12% https://bnax.com
27 336 0.12% https://mission32.ru
28 325 0.11% https://opensea.io/collection/jemchujinaa-collection
29 322 0.11% https://bnax.com/
30 320 0.11% https://makersplace.com/jemchujinaa

Top 15 of 263 Total User Agents
# Hits User Agent
1 259574 89.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1205 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1172 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1154 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 775 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 649 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 642 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 638 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 635 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 633 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 630 0.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 625 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 624 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 622 0.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 620 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 288986 100.00% 286895 100.00% 2570342 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23