Usage Statistics for efteruddannelse.net

Summary Period: July 2021
Generated 01-Aug-2021 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 228037
Total Files 225844
Total Pages 225237
Total Visits 13571
Total KBytes 3357161
Total Unique Sites 2211
Total Unique URLs 384
Total Unique Referrers 2671
Total Unique User Agents 773
. Avg Max
Hits per Hour 306 3745
Hits per Day 7356 10850
Files per Day 7285 10725
Pages per Day 7265 10711
Sites per Day 71 560
Visits per Day 437 1393
KBytes per Day 108296 150840
Hits by Response Code
Code 200 - OK 99.04% 225844
Code 206 - Partial Content 0.03% 66
Code 301 - Moved Permanently 0.02% 42
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 22
Code 403 - Forbidden 0.06% 142
Code 404 - Not Found 0.63% 1429
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.21% 485

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2500 1.10% 2442 1.08% 2424 1.08% 187 1.38% 104 4.70% 136712 4.07%
2 3749 1.64% 3696 1.64% 3685 1.64% 183 1.35% 96 4.34% 125133 3.73%
3 4065 1.78% 3999 1.77% 3993 1.77% 193 1.42% 80 3.62% 69251 2.06%
4 5863 2.57% 5805 2.57% 5805 2.58% 197 1.45% 75 3.39% 88139 2.63%
5 6897 3.02% 6792 3.01% 6842 3.04% 157 1.16% 71 3.21% 38859 1.16%
6 6827 2.99% 6717 2.97% 6722 2.98% 126 0.93% 62 2.80% 38422 1.14%
7 9462 4.15% 9386 4.16% 9418 4.18% 736 5.42% 474 21.44% 116365 3.47%
8 5808 2.55% 5744 2.54% 5746 2.55% 671 4.94% 397 17.96% 78918 2.35%
9 5833 2.56% 5782 2.56% 5792 2.57% 560 4.13% 371 16.78% 82437 2.46%
10 8247 3.62% 8155 3.61% 8167 3.63% 669 4.93% 392 17.73% 95719 2.85%
11 7647 3.35% 7559 3.35% 7570 3.36% 379 2.79% 249 11.26% 77652 2.31%
12 8883 3.90% 8769 3.88% 8769 3.89% 1393 10.26% 560 25.33% 117945 3.51%
13 10398 4.56% 10322 4.57% 10350 4.60% 682 5.03% 490 22.16% 67401 2.01%
14 7540 3.31% 7502 3.32% 7504 3.33% 340 2.51% 249 11.26% 116529 3.47%
15 7978 3.50% 7947 3.52% 7934 3.52% 208 1.53% 82 3.71% 133873 3.99%
16 6805 2.98% 6717 2.97% 6707 2.98% 667 4.91% 463 20.94% 110897 3.30%
17 10850 4.76% 10725 4.75% 10711 4.76% 999 7.36% 510 23.07% 125520 3.74%
18 8956 3.93% 8925 3.95% 8913 3.96% 1148 8.46% 528 23.88% 135832 4.05%
19 7468 3.27% 7420 3.29% 7428 3.30% 203 1.50% 100 4.52% 100748 3.00%
20 6734 2.95% 6702 2.97% 6683 2.97% 439 3.23% 324 14.65% 80349 2.39%
21 8277 3.63% 8234 3.65% 8173 3.63% 245 1.81% 110 4.98% 98513 2.93%
22 7437 3.26% 7375 3.27% 7336 3.26% 266 1.96% 110 4.98% 137753 4.10%
23 9567 4.20% 9522 4.22% 9465 4.20% 330 2.43% 177 8.01% 150054 4.47%
24 5117 2.24% 5059 2.24% 5035 2.24% 218 1.61% 95 4.30% 128116 3.82%
25 9907 4.34% 9854 4.36% 9717 4.31% 239 1.76% 103 4.66% 150840 4.49%
26 8237 3.61% 8178 3.62% 8138 3.61% 214 1.58% 99 4.48% 145654 4.34%
27 6759 2.96% 6644 2.94% 6482 2.88% 271 2.00% 137 6.20% 146899 4.38%
28 9485 4.16% 9325 4.13% 9316 4.14% 682 5.03% 392 17.73% 149541 4.45%
29 7016 3.08% 6940 3.07% 6898 3.06% 326 2.40% 148 6.69% 111969 3.34%
30 7376 3.23% 7313 3.24% 7272 3.23% 313 2.31% 166 7.51% 101354 3.02%
31 6349 2.78% 6294 2.79% 6242 2.77% 496 3.65% 352 15.92% 99767 2.97%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 8706 3.82% 279 8654 3.83% 278 8642 3.84% 4949 153431 4.57%
1 351 10898 4.78% 349 10828 4.79% 348 10812 4.80% 5047 156470 4.66%
2 298 9252 4.06% 296 9184 4.07% 295 9162 4.07% 4623 143303 4.27%
3 354 10989 4.82% 350 10853 4.81% 350 10862 4.82% 4611 142938 4.26%
4 268 8317 3.65% 265 8223 3.64% 263 8176 3.63% 4358 135091 4.02%
5 268 8331 3.65% 264 8212 3.64% 263 8182 3.63% 4203 130278 3.88%
6 447 13858 6.08% 444 13782 6.10% 443 13760 6.11% 5485 170046 5.07%
7 267 8288 3.63% 263 8156 3.61% 261 8115 3.60% 4525 140275 4.18%
8 341 10589 4.64% 339 10528 4.66% 338 10496 4.66% 5170 160269 4.77%
9 266 8276 3.63% 262 8147 3.61% 261 8101 3.60% 4977 154282 4.60%
10 300 9324 4.09% 295 9170 4.06% 295 9154 4.06% 4862 150718 4.49%
11 267 8279 3.63% 264 8210 3.64% 263 8162 3.62% 4744 147074 4.38%
12 348 10812 4.74% 345 10721 4.75% 344 10689 4.75% 4923 152601 4.55%
13 323 10026 4.40% 320 9948 4.40% 319 9908 4.40% 4729 146594 4.37%
14 329 10200 4.47% 325 10098 4.47% 324 10074 4.47% 4525 140290 4.18%
15 282 8764 3.84% 280 8703 3.85% 279 8659 3.84% 3851 119385 3.56%
16 292 9067 3.98% 288 8932 3.95% 288 8949 3.97% 4123 127821 3.81%
17 259 8052 3.53% 256 7950 3.52% 255 7919 3.52% 3898 120839 3.60%
18 377 11696 5.13% 374 11621 5.15% 373 11589 5.15% 3647 113065 3.37%
19 255 7928 3.48% 252 7827 3.47% 252 7819 3.47% 3279 101656 3.03%
20 254 7875 3.45% 252 7821 3.46% 251 7794 3.46% 3177 98495 2.93%
21 279 8649 3.79% 276 8577 3.80% 276 8585 3.81% 4202 130264 3.88%
22 290 9004 3.95% 288 8958 3.97% 287 8922 3.96% 5027 155838 4.64%
23 350 10857 4.76% 346 10741 4.76% 345 10706 4.75% 5359 166135 4.95%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 173688 76.17% 140476 4.18% /
2 25699 11.27% 2856878 85.10% /stats/usage_201409.html
3 9858 4.32% 76731 2.29% /stats/usage_202107.html
4 6365 2.79% 64731 1.93% /stats/
5 5984 2.62% 54468 1.62% /stats/usage_201911.html
6 1047 0.46% 1380 0.04% /blog/wp-includes/wlwmanifest.xml
7 254 0.11% 26810 0.80% /stats/usage_202004.html
8 143 0.06% 14517 0.43% /stats/usage_201906.html
9 140 0.06% 13675 0.41% /stats/usage_201909.html
10 118 0.05% 11566 0.34% /stats/usage_201902.html
11 78 0.03% 605 0.02% /efteruddannelse-videreuddannelse.html
12 71 0.03% 6712 0.20% /stats/usage_201810.html
13 61 0.03% 5914 0.18% /stats/usage_202003.html
14 55 0.02% 476 0.01% /efteruddannelse-for-paedagoger.html
15 55 0.02% 3862 0.12% /stats/usage_201910.html
16 54 0.02% 619 0.02% /amu-kurser-efteruddannelse.htm
17 53 0.02% 4121 0.12% /stats/usage_201907.html
18 50 0.02% 4400 0.13% /stats/usage_201611.html
19 50 0.02% 4484 0.13% /stats/usage_201705.html
20 50 0.02% 4399 0.13% /stats/usage_201711.html
21 50 0.02% 4357 0.13% /stats/usage_202002.html
22 49 0.02% 289 0.01% /sprogudvikling/sprogstimulering-tosprogede.html
23 48 0.02% 413 0.01% /sprogudvikling/tosprogede-boern-foraeldre.html
24 48 0.02% 3643 0.11% /stats/usage_201706.html
25 48 0.02% 4095 0.12% /stats/usage_201802.html
26 48 0.02% 3577 0.11% /stats/usage_201809.html
27 48 0.02% 4527 0.13% /stats/usage_201912.html
28 48 0.02% 4392 0.13% /stats/usage_202001.html
29 47 0.02% 357 0.01% /efteruddannelse-metal.html
30 46 0.02% 291 0.01% /djof-efteruddannelse.htm

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 25699 11.27% 2856878 85.10% /stats/usage_201409.html
2 173688 76.17% 140476 4.18% /
3 9858 4.32% 76731 2.29% /stats/usage_202107.html
4 6365 2.79% 64731 1.93% /stats/
5 5984 2.62% 54468 1.62% /stats/usage_201911.html
6 254 0.11% 26810 0.80% /stats/usage_202004.html
7 143 0.06% 14517 0.43% /stats/usage_201906.html
8 140 0.06% 13675 0.41% /stats/usage_201909.html
9 118 0.05% 11566 0.34% /stats/usage_201902.html
10 71 0.03% 6712 0.20% /stats/usage_201810.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 9858 4.32% 4425 33.37% /stats/usage_202107.html
2 5984 2.62% 2408 18.16% /stats/usage_201911.html
3 6365 2.79% 2081 15.69% /stats/
4 25699 11.27% 1413 10.66% /stats/usage_201409.html
5 173688 76.17% 1007 7.59% /
6 254 0.11% 153 1.15% /stats/usage_202004.html
7 143 0.06% 119 0.90% /stats/usage_201906.html
8 140 0.06% 106 0.80% /stats/usage_201909.html
9 118 0.05% 90 0.68% /stats/usage_201902.html
10 78 0.03% 53 0.40% /efteruddannelse-videreuddannelse.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 9858 4.32% 4431 33.53% /stats/usage_202107.html
2 5984 2.62% 2409 18.23% /stats/usage_201911.html
3 6365 2.79% 2074 15.69% /stats/
4 25699 11.27% 1408 10.65% /stats/usage_201409.html
5 173688 76.17% 993 7.51% /
6 254 0.11% 152 1.15% /stats/usage_202004.html
7 143 0.06% 116 0.88% /stats/usage_201906.html
8 140 0.06% 110 0.83% /stats/usage_201909.html
9 118 0.05% 84 0.64% /stats/usage_201902.html
10 78 0.03% 50 0.38% /efteruddannelse-videreuddannelse.html

Top 30 of 2211 Total Sites
# Hits Files KBytes Visits Hostname
1 108610 47.63% 108610 48.09% 31501 0.94% 21 0.15% 195.38.8.39
2 37273 16.35% 37273 16.50% 10811 0.32% 7 0.05% 195.38.8.177
3 17550 7.70% 17550 7.77% 87527 2.61% 24 0.18% 195.191.235.64
4 8655 3.80% 8655 3.83% 2510 0.07% 2 0.01% 195.38.8.118
5 1267 0.56% 1267 0.56% 12947 0.39% 3 0.02% 178.207.142.136
6 760 0.33% 760 0.34% 46663 1.39% 215 1.58% 5.188.210.10
7 713 0.31% 713 0.32% 43338 1.29% 217 1.60% 5.188.210.8
8 638 0.28% 638 0.28% 6518 0.19% 144 1.06% 138.199.36.148
9 564 0.25% 564 0.25% 5759 0.17% 127 0.94% 191.101.217.168
10 506 0.22% 463 0.21% 3125 0.09% 381 2.81% 54.36.148.196
11 468 0.21% 468 0.21% 4782 0.14% 106 0.78% 37.19.223.107
12 439 0.19% 439 0.19% 127 0.00% 1 0.01% 195.38.8.12
13 408 0.18% 408 0.18% 4168 0.12% 136 1.00% 138.199.29.14
14 374 0.16% 374 0.17% 3820 0.11% 88 0.65% 191.96.150.176
15 363 0.16% 363 0.16% 40379 1.20% 26 0.19% 107.181.189.229
16 329 0.14% 329 0.15% 3362 0.10% 72 0.53% 185.154.14.138
17 324 0.14% 324 0.14% 36041 1.07% 11 0.08% 85.10.57.235
18 297 0.13% 297 0.13% 33037 0.98% 21 0.15% 82.102.23.73
19 274 0.12% 274 0.12% 30479 0.91% 21 0.15% 143.202.163.80
20 264 0.12% 264 0.12% 29366 0.87% 9 0.07% 131.153.41.218
21 245 0.11% 117 0.05% 1018 0.03% 6 0.04% 157.90.177.228
22 244 0.11% 244 0.11% 27142 0.81% 15 0.11% 82.145.56.108
23 241 0.11% 241 0.11% 26808 0.80% 14 0.10% 82.145.56.119
24 240 0.11% 240 0.11% 26697 0.80% 9 0.07% 103.107.197.46
25 239 0.10% 239 0.11% 26585 0.79% 9 0.07% 176.67.87.41
26 214 0.09% 214 0.09% 23805 0.71% 15 0.11% 216.131.108.143
27 210 0.09% 210 0.09% 23360 0.70% 4 0.03% 103.209.254.112
28 207 0.09% 207 0.09% 23026 0.69% 9 0.07% 185.147.212.102
29 204 0.09% 204 0.09% 22692 0.68% 13 0.10% 216.131.110.162
30 197 0.09% 197 0.09% 21914 0.65% 8 0.06% 5.154.174.49

Top 10 of 2211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17550 7.70% 17550 7.77% 87527 2.61% 24 0.18% 195.191.235.64
2 760 0.33% 760 0.34% 46663 1.39% 215 1.58% 5.188.210.10
3 713 0.31% 713 0.32% 43338 1.29% 217 1.60% 5.188.210.8
4 363 0.16% 363 0.16% 40379 1.20% 26 0.19% 107.181.189.229
5 324 0.14% 324 0.14% 36041 1.07% 11 0.08% 85.10.57.235
6 297 0.13% 297 0.13% 33037 0.98% 21 0.15% 82.102.23.73
7 108610 47.63% 108610 48.09% 31501 0.94% 21 0.15% 195.38.8.39
8 274 0.12% 274 0.12% 30479 0.91% 21 0.15% 143.202.163.80
9 264 0.12% 264 0.12% 29366 0.87% 9 0.07% 131.153.41.218
10 244 0.11% 244 0.11% 27142 0.81% 15 0.11% 82.145.56.108

Top 30 of 2671 Total Referrers
# Hits Referrer
1 6636 2.91% http://pozdratop.ru
2 6564 2.88% http://pozdrav365.ru
3 6544 2.87% http://pozdrav365.online
4 6532 2.86% http://naslovax.ru
5 6513 2.86% http://pozdrahub.ru
6 6498 2.85% https://glav-pozdrav.ru
7 6461 2.83% https://glav-prazdnik.ru
8 6418 2.81% https://pozdraguru.ru
9 6363 2.79% https://pozdrateka.ru
10 6344 2.78% https://pozdramaster.ru
11 6267 2.75% https://pozdravlyaker.ru
12 6234 2.73% https://pozdravlyakin.ru
13 6160 2.70% https://pozdravlyaking.ru
14 6114 2.68% https://pozdravlyako.ru
15 6053 2.65% https://pozhelator.ru
16 5943 2.61% https://prazdniker.ru
17 5942 2.61% https://vsekhpozdrav.ru
18 5933 2.60% https://bez-podarka.ru
19 5909 2.59% https://den-r.ru
20 5854 2.57% https://megapozdravki.ru
21 5774 2.53% https://nadnyushechku.ru
22 5754 2.52% https://prazdnik-365.ru
23 5699 2.50% https://happyb-day.ru
24 5678 2.49% https://nadnyushechki.ru
25 5623 2.47% https://vse-slova.ru
26 4870 2.14% - (Direct Request)
27 1350 0.59% https://eprofitnews.org/
28 1350 0.59% https://gicn.in/
29 1350 0.59% https://innocent.net.in/
30 1350 0.59% https://jakzhubnout.org/

Top 15 of 773 Total User Agents
# Hits User Agent
1 155040 67.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15818 6.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1139 0.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 683 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 669 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
6 661 0.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 653 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 648 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 644 0.28% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 636 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 636 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 635 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 632 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 632 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 624 0.27% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 228037 100.00% 225910 100.03% 3357161 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23