Usage Statistics for efteruddannelse.net

Summary Period: February 2021
Generated 01-Mar-2021 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 116517
Total Files 114412
Total Pages 114470
Total Visits 6449
Total KBytes 4116754
Total Unique Sites 1677
Total Unique URLs 131
Total Unique Referrers 2047
Total Unique User Agents 398
. Avg Max
Hits per Hour 173 725
Hits per Day 4161 5957
Files per Day 4086 5895
Pages per Day 4088 5869
Sites per Day 59 232
Visits per Day 230 363
KBytes per Day 147027 297098
Hits by Response Code
Code 200 - OK 98.19% 114412
Code 301 - Moved Permanently 0.02% 26
Code 304 - Not Modified 0.03% 30
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.08% 95
Code 404 - Not Found 1.16% 1352
Code 405 - Method Not Allowed 0.01% 9
Code 500 - Internal Server Error 0.51% 590

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1169 1.00% 1121 0.98% 1108 0.97% 159 2.47% 88 5.25% 73886 1.79%
2 2295 1.97% 2258 1.97% 2231 1.95% 149 2.31% 89 5.31% 71697 1.74%
3 1170 1.00% 1088 0.95% 1089 0.95% 198 3.07% 92 5.49% 68844 1.67%
4 1883 1.62% 1836 1.60% 1820 1.59% 206 3.19% 109 6.50% 55147 1.34%
5 3430 2.94% 3336 2.92% 3350 2.93% 199 3.09% 113 6.74% 47887 1.16%
6 3369 2.89% 3340 2.92% 3324 2.90% 186 2.88% 98 5.84% 75393 1.83%
7 4305 3.69% 4191 3.66% 4245 3.71% 212 3.29% 92 5.49% 198344 4.82%
8 5270 4.52% 5223 4.57% 5195 4.54% 303 4.70% 113 6.74% 270209 6.56%
9 5039 4.32% 4984 4.36% 4959 4.33% 261 4.05% 124 7.39% 267354 6.49%
10 4560 3.91% 4259 3.72% 4361 3.81% 272 4.22% 137 8.17% 237069 5.76%
11 2749 2.36% 2705 2.36% 2688 2.35% 222 3.44% 131 7.81% 70005 1.70%
12 4461 3.83% 4350 3.80% 4372 3.82% 306 4.74% 153 9.12% 191743 4.66%
13 4124 3.54% 4020 3.51% 4002 3.50% 275 4.26% 131 7.81% 193960 4.71%
14 5545 4.76% 5466 4.78% 5476 4.78% 363 5.63% 188 11.21% 258586 6.28%
15 5957 5.11% 5895 5.15% 5869 5.13% 342 5.30% 204 12.16% 262720 6.38%
16 5078 4.36% 5010 4.38% 5007 4.37% 351 5.44% 232 13.83% 170803 4.15%
17 5022 4.31% 4977 4.35% 4976 4.35% 291 4.51% 172 10.26% 162768 3.95%
18 4624 3.97% 4588 4.01% 4575 4.00% 177 2.74% 102 6.08% 88509 2.15%
19 5396 4.63% 5263 4.60% 5306 4.64% 206 3.19% 131 7.81% 124497 3.02%
20 4322 3.71% 4283 3.74% 4281 3.74% 197 3.05% 121 7.22% 115419 2.80%
21 3487 2.99% 3451 3.02% 3431 3.00% 230 3.57% 145 8.65% 40824 0.99%
22 4928 4.23% 4858 4.25% 4845 4.23% 226 3.50% 98 5.84% 157129 3.82%
23 5250 4.51% 5199 4.54% 5198 4.54% 299 4.64% 87 5.19% 297098 7.22%
24 5782 4.96% 5753 5.03% 5744 5.02% 221 3.43% 105 6.26% 191900 4.66%
25 4797 4.12% 4694 4.10% 4744 4.14% 203 3.15% 112 6.68% 155918 3.79%
26 3760 3.23% 3658 3.20% 3689 3.22% 158 2.45% 72 4.29% 78668 1.91%
27 4100 3.52% 4041 3.53% 4034 3.52% 202 3.13% 85 5.07% 141807 3.44%
28 4645 3.99% 4565 3.99% 4551 3.98% 171 2.65% 75 4.47% 48571 1.18%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5571 4.78% 196 5495 4.80% 196 5504 4.81% 6746 188900 4.59%
1 157 4404 3.78% 154 4314 3.77% 154 4316 3.77% 6644 186021 4.52%
2 128 3594 3.08% 121 3399 2.97% 124 3487 3.05% 6626 185520 4.51%
3 106 2973 2.55% 103 2904 2.54% 103 2894 2.53% 5982 167497 4.07%
4 108 3041 2.61% 106 2995 2.62% 106 2984 2.61% 5897 165123 4.01%
5 135 3793 3.26% 129 3624 3.17% 129 3634 3.17% 6370 178369 4.33%
6 193 5404 4.64% 191 5371 4.69% 191 5354 4.68% 6960 194871 4.73%
7 228 6392 5.49% 226 6334 5.54% 225 6323 5.52% 6342 177583 4.31%
8 190 5339 4.58% 187 5259 4.60% 187 5259 4.59% 4930 138048 3.35%
9 177 4961 4.26% 171 4814 4.21% 172 4834 4.22% 4941 138337 3.36%
10 170 4771 4.09% 167 4701 4.11% 167 4692 4.10% 5479 153418 3.73%
11 159 4453 3.82% 157 4403 3.85% 156 4388 3.83% 5246 146879 3.57%
12 168 4713 4.04% 162 4551 3.98% 163 4575 4.00% 5519 154532 3.75%
13 168 4727 4.06% 165 4634 4.05% 165 4620 4.04% 5652 158252 3.84%
14 167 4676 4.01% 165 4633 4.05% 164 4619 4.04% 5348 149733 3.64%
15 175 4905 4.21% 172 4842 4.23% 172 4842 4.23% 5776 161732 3.93%
16 163 4575 3.93% 159 4474 3.91% 160 4484 3.92% 5975 167306 4.06%
17 166 4655 4.00% 164 4609 4.03% 163 4590 4.01% 6530 182852 4.44%
18 183 5147 4.42% 182 5100 4.46% 181 5093 4.45% 7298 204340 4.96%
19 188 5289 4.54% 185 5197 4.54% 186 5223 4.56% 7001 196015 4.76%
20 180 5051 4.33% 179 5012 4.38% 177 4977 4.35% 6675 186913 4.54%
21 214 5999 5.15% 208 5850 5.11% 210 5894 5.15% 6582 184296 4.48%
22 211 5921 5.08% 209 5865 5.13% 208 5851 5.11% 6369 178340 4.33%
23 220 6163 5.29% 215 6032 5.27% 215 6033 5.27% 6138 171876 4.18%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 70714 60.69% 82335 2.00% /
2 21158 18.16% 2464108 59.86% /stats/usage_201508.html
3 12853 11.03% 1427582 34.68% /stats/usage_201409.html
4 5034 4.32% 51262 1.25% /stats/
5 1237 1.06% 54710 1.33% /stats/usage_201912.html
6 926 0.79% 7335 0.18% /stats/usage_202102.html
7 530 0.45% 698 0.02% /blog/wp-includes/wlwmanifest.xml
8 212 0.18% 13138 0.32% /stats/usage_202004.html
9 143 0.12% 1288 0.03% /stats/usage_202003.html
10 77 0.07% 387 0.01% /sprogudvikling/sprogstimulering-tosprogede.html
11 76 0.07% 449 0.01% /efteruddannelse-videreuddannelse.html
12 62 0.05% 25 0.00% /images/bluearrow.gif
13 58 0.05% 326 0.01% /efteruddannelse-metal.html
14 56 0.05% 286 0.01% /djof-efteruddannelse.htm
15 56 0.05% 273 0.01% /masteruddannelse-dpu.htm
16 56 0.05% 494 0.01% /stats/usage_202002.html
17 52 0.04% 416 0.01% /amu-kurser-efteruddannelse.htm
18 48 0.04% 513 0.01% /stats/usage_201804.html
19 46 0.04% 231 0.01% /efteruddannelse-for-paedagoger.html
20 44 0.04% 234 0.01% /efteruddannelse-studieteknik.html
21 42 0.04% 243 0.01% /sprogudvikling/tosprogede-boern-foraeldre.html
22 22 0.02% 189 0.00% /stats/usage_201209.html
23 20 0.02% 171 0.00% /stats/usage_201708.html
24 17 0.01% 149 0.00% /stats/usage_201809.html
25 16 0.01% 253 0.01% /stats/usage_201506.html
26 16 0.01% 138 0.00% /stats/usage_201704.html
27 16 0.01% 137 0.00% /stats/usage_201805.html
28 15 0.01% 129 0.00% /stats/usage_201902.html
29 15 0.01% 234 0.01% /stats/usage_201910.html
30 13 0.01% 111 0.00% /stats/usage_201206.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 21158 18.16% 2464108 59.86% /stats/usage_201508.html
2 12853 11.03% 1427582 34.68% /stats/usage_201409.html
3 70714 60.69% 82335 2.00% /
4 1237 1.06% 54710 1.33% /stats/usage_201912.html
5 5034 4.32% 51262 1.25% /stats/
6 212 0.18% 13138 0.32% /stats/usage_202004.html
7 926 0.79% 7335 0.18% /stats/usage_202102.html
8 143 0.12% 1288 0.03% /stats/usage_202003.html
9 530 0.45% 698 0.02% /blog/wp-includes/wlwmanifest.xml
10 48 0.04% 513 0.01% /stats/usage_201804.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 5034 4.32% 1613 25.66% /stats/
2 1237 1.06% 1214 19.32% /stats/usage_201912.html
3 70714 60.69% 933 14.84% /
4 12853 11.03% 857 13.64% /stats/usage_201409.html
5 21158 18.16% 717 11.41% /stats/usage_201508.html
6 143 0.12% 135 2.15% /stats/usage_202003.html
7 212 0.18% 123 1.96% /stats/usage_202004.html
8 56 0.05% 50 0.80% /stats/usage_202002.html
9 76 0.07% 46 0.73% /efteruddannelse-videreuddannelse.html
10 48 0.04% 40 0.64% /stats/usage_201804.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 5034 4.32% 1608 25.69% /stats/
2 1237 1.06% 1211 19.35% /stats/usage_201912.html
3 70714 60.69% 899 14.36% /
4 12853 11.03% 853 13.63% /stats/usage_201409.html
5 21158 18.16% 715 11.42% /stats/usage_201508.html
6 143 0.12% 136 2.17% /stats/usage_202003.html
7 212 0.18% 123 1.96% /stats/usage_202004.html
8 77 0.07% 51 0.81% /sprogudvikling/sprogstimulering-tosprogede.html
9 56 0.05% 48 0.77% /stats/usage_202002.html
10 76 0.07% 47 0.75% /efteruddannelse-videreuddannelse.html

Top 30 of 1677 Total Sites
# Hits Files KBytes Visits Hostname
1 43002 36.91% 43002 37.59% 12472 0.30% 26 0.40% 193.201.216.255
2 24057 20.65% 24057 21.03% 6977 0.17% 22 0.34% 193.201.216.139
3 21142 18.14% 21142 18.48% 2463957 59.85% 708 10.98% 95.70.235.108
4 2161 1.85% 2161 1.89% 22069 0.54% 487 7.55% 185.244.216.71
5 1774 1.52% 1774 1.55% 18116 0.44% 872 13.52% 176.110.134.2
6 1661 1.43% 1661 1.45% 37945 0.92% 4 0.06% 85.90.118.205
7 760 0.65% 475 0.42% 3895 0.09% 44 0.68% 173.231.59.196
8 633 0.54% 633 0.55% 14461 0.35% 31 0.48% 84.54.153.197
9 534 0.46% 534 0.47% 5455 0.13% 34 0.53% 193.57.41.241
10 482 0.41% 482 0.42% 3830 0.09% 1 0.02% 85.214.94.28
11 388 0.33% 388 0.34% 3110 0.08% 1 0.02% 85.214.244.174
12 282 0.24% 282 0.25% 31369 0.76% 19 0.29% 5.183.92.25
13 270 0.23% 270 0.24% 30034 0.73% 29 0.45% 202.73.14.58
14 265 0.23% 265 0.23% 29478 0.72% 7 0.11% 104.238.44.40
15 258 0.22% 129 0.11% 1066 0.03% 1 0.02% 136.243.212.110
16 233 0.20% 233 0.20% 25918 0.63% 10 0.16% 5.154.174.45
17 218 0.19% 218 0.19% 24250 0.59% 17 0.26% 103.137.12.78
18 206 0.18% 85 0.07% 776 0.02% 4 0.06% 94.130.18.161
19 200 0.17% 200 0.17% 22247 0.54% 15 0.23% 103.107.197.46
20 185 0.16% 185 0.16% 4226 0.10% 7 0.11% 84.54.171.220
21 183 0.16% 183 0.16% 20356 0.49% 8 0.12% 217.138.202.42
22 158 0.14% 158 0.14% 8903 0.22% 76 1.18% 5.188.210.8
23 157 0.13% 157 0.14% 17464 0.42% 5 0.08% 138.122.233.250
24 154 0.13% 154 0.13% 8677 0.21% 75 1.16% 5.188.210.36
25 150 0.13% 150 0.13% 16685 0.41% 3 0.05% 143.255.58.39
26 150 0.13% 150 0.13% 16685 0.41% 6 0.09% 162.251.232.55
27 150 0.13% 150 0.13% 16685 0.41% 3 0.05% 173.213.88.60
28 150 0.13% 150 0.13% 16685 0.41% 3 0.05% 193.37.255.245
29 150 0.13% 150 0.13% 16685 0.41% 5 0.08% 198.181.163.49
30 150 0.13% 150 0.13% 16685 0.41% 11 0.17% 199.33.69.30

Top 10 of 1677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21142 18.14% 21142 18.48% 2463957 59.85% 708 10.98% 95.70.235.108
2 1661 1.43% 1661 1.45% 37945 0.92% 4 0.06% 85.90.118.205
3 282 0.24% 282 0.25% 31369 0.76% 19 0.29% 5.183.92.25
4 270 0.23% 270 0.24% 30034 0.73% 29 0.45% 202.73.14.58
5 265 0.23% 265 0.23% 29478 0.72% 7 0.11% 104.238.44.40
6 233 0.20% 233 0.20% 25918 0.63% 10 0.16% 5.154.174.45
7 218 0.19% 218 0.19% 24250 0.59% 17 0.26% 103.137.12.78
8 200 0.17% 200 0.17% 22247 0.54% 15 0.23% 103.107.197.46
9 2161 1.85% 2161 1.89% 22069 0.54% 487 7.55% 185.244.216.71
10 183 0.16% 183 0.16% 20356 0.49% 8 0.12% 217.138.202.42

Top 30 of 2047 Total Referrers
# Hits Referrer
1 3679 3.16% https://www.bigskycash.org/
2 3655 3.14% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 3536 3.03% - (Direct Request)
4 3169 2.72% https://vse-slova.ru
5 3161 2.71% https://nadnyushechki.ru
6 3120 2.68% https://happyb-day.ru
7 3116 2.67% https://te-slova.ru
8 3071 2.64% http://kafedra.com.ua/
9 3063 2.63% https://vitayu.net.ua/
10 3032 2.60% https://svyato365.net.ua/
11 3027 2.60% https://vsivitannya.net.ua/
12 3021 2.59% https://topvitannya.net.ua/
13 2998 2.57% https://vitalka.net.ua/
14 2964 2.54% https://vsekhpozdravlyu.ru
15 2958 2.54% https://pozdramet.ru
16 2919 2.51% https://pozhelaykin.ru
17 2825 2.42% https://megatost.ru
18 2766 2.37% https://slovoplet.ru
19 2746 2.36% https://prazden.ru
20 2739 2.35% https://vsehpozravim.ru
21 2707 2.32% https://zhelaykin.ru
22 2628 2.26% https://vse-pozdrav.ru
23 2588 2.22% https://topslova.ru
24 2488 2.14% https://guruslov.ru
25 2464 2.11% https://doska.info/item/add
26 2375 2.04% https://dnyushki.ru
27 2327 2.00% https://pozdrawiki.ru
28 1857 1.59% http://efteruddannelse.net/
29 1034 0.89% https://pasyansov.net/
30 658 0.56% https://getery.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% https://doska.info/item/add

Top 15 of 398 Total User Agents
# Hits User Agent
1 67300 57.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1231 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
3 1229 1.05% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
4 1219 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
5 1215 1.04% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1214 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 1213 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
8 1213 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 1212 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 1204 1.03% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1201 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1195 1.03% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 1189 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 1187 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 1186 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116517 100.00% 114412 100.00% 4116754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23